
2024|
Integra Specs
|
|
|
|
|
|
| Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | ||||
| Engine Type | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder |
| Displacement (Liters) | 1.5 | 1.5 | 1.5 | 1.5 |
| Horsepower @ Rpm | 200 @ 6000 | 200 @ 6000 | 200 @ 6000 | 200 @ 6000 |
| Torque (Lb-Ft @ Rpm) | 192 @ 1800-5000 | 192 @ 1800-5000 | 192 @ 1800-5000 | 192 @ 1800-5000 |
| Redline | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm |
| Valvetrain | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC |
| Bore And Stroke | 73.0mm / 89.5mm | 73.0mm / 89.5mm | 73.0mm / 89.5mm | 73.0mm / 89.5mm |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 |
| Fuel Injection | Direct | Direct | Direct | Direct |
| Idle Stop | • | • | • | • |
| Drivetrain | _ |
_ |
_ |
_ |
| Front-Wheel Drive | • | • | • | • |
| Continuously Variable Transmission (Ll-Cvt) With Paddle Shifters | • | • | • | -- |
| Ratio Range | 2.645 ~ 0.405 | 2.645 ~ 0.405 | 2.645 ~ 0.405 | -- |
| Reverse | 1.859 ~ 1.265 | 1.859 ~ 1.265 | 1.859 ~ 1.265 | -- |
| Final Drive | 5.048 | 5.048 | 5.048 | -- |
| Transmission | _ |
_ |
_ |
_ |
| 6-Speed Manual Transmission With Rev-Match Control | -- | -- | -- | • |
| Gear Ratios (:1) | _ |
_ |
_ |
_ |
| 1St: 3.643 | -- | -- | -- | • |
| 2Nd: 2.080 | -- | -- | -- | • |
| 3Rd: 1.361 | -- | -- | -- | • |
| 4Th: 1.024 | -- | -- | -- | • |
| 5Th: 0.830 | -- | -- | -- | • |
| 6Th: 0.686 | -- | -- | -- | • |
| Reverse: 3.673 | -- | -- | -- | • |
| Final Drive: 4.353 | -- | -- | -- | • |
| Lightweight Single-Mass Flywheel | -- | -- | -- | • |
| Helical Limited-Slip Differential | -- | -- | -- | • |
| Epa Fuel Economy Ratings (City / Highway / Combined) | 30 / 37 / 33 | 30 / 37 / 33 | 29 / 36 / 32 | 26 / 36 / 30 |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.s. Gal) | 12.4 | 12.4 | 12.4 | 12.4 |
| Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | ||||
| 3-Mode Comfort / Normal / Sport | 3-Mode Comfort / Normal / Sport | 4-Mode Comfort / Normal / Sport / Individual | 4-Mode Comfort / Normal / Sport / Individual | Access |
| No | -- | • | • | Moonroof with Tilt and Slide Function |
| No | -- | • | • | Lighting |
| Si | • | • | • | Jewel Eye LED Headlights |
| 27.0 X 4.5 (Tubular) | 27.0 x 4.5 (tubular) | 27.0 x 4.5 (tubular) | 27.0 x 4.5 (tubular) | Chicane LED Daytime Running Lights (DRL) |
| 17.5 (Solid) | 18.0 (solid) | 18.0 (solid) | 18.0 (solid) | LED Fog Lights |
| Si | • | • | • | Auto-On/Off Headlight Operation with Wiper Integration |
| 2.29 | 2.17 | 2.17 | 2.17 | Welcome Lights |
| 11.33:1 | 11.52:1 | 11.52:1 | 11.52:1 | Chicane LED Taillights |
| 38.1 | 38.1 | 38.1 | 38.1 | Side mirrors |
| Si | • | • | • | Heated |
| 12.3 | 12.3 | 12.3 | 12.3 | LED Side Mirror-Integrated Directional Signals |
| 11.1 | 11.1 | 11.1 | 11.1 | Reverse Gear Tilt Down |
| 17-In Silver | 18-in Shark Gray | 18-in Shark Gray | 18-in Shark Gray | A-Spec Exterior Sport Appearance Package |
| 215/50 R17 91H All-Season | 235/40 R18 91W All-Season | 235/40 R18 91W All-Season | 235/40 R18 91W All-Season | Capless Fuel Fill |
| Si | • | • | • | Wheelbase (in) |
| 3084 | 3109 | 3150 | 3073 | Length (in) |
| 61 / 39 | 61 / 39 | 61 / 39 | 60 / 40 | Width (in) |
| Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | ||||
_ |
_ |
_ |
Front Seats | _ |
| Si | • | • | Leatherette-Trimmed | • |
_ |
_ |
_ |
Microsuede-Trimmed with Exclusive Stitch | -- |
| Si | • | • | 2-Position Driver's Seat Memory | -- |
| Si | • | • | Front 8-way Power Driver's Seat | • |
| Si | • | • | Front 12-way Power Driver's Seat with Power Lumbar Support | -- |
| Si | • | • | Front 4-way Power Passenger's Seat | -- |
| Si | • | • | Heated Front Seats | • |
| Si | • | • | Rear Seats | _ |
_ |
_ |
_ |
60/40 Split Fold-Down Rear Seatback | • |
| Si | • | • | Dual Automatic Climate Control | -- |
| No | • | • | Keys & Access | _ |
| No | • | • | Keyless Access (System) | • |
| Si | • | • | Keyless Access (System) with Acura Personalized Settings | -- |
| Si | • | • | Smart Entry with Walk Away Auto Lock (Front Door and Tailgate) | • |
| 107.7 | 107.7 | 107.7 | Pushbutton Ignition | • |
| 185.8 | 185.8 | 185.8 | Key Fob Activated Remote Engine Start | -- |
| 72 | 72 | 72 | Steering Wheel | _ |
| 55.5 | 55.5 | 55.5 | Leather-Wrapped | • |
| 60.5 | 60.5 | 60.5 | Steering Wheel-Mounted Controls | • |
| 61.6 | 61.6 | 61.6 | Tilt and Telescopic Steering Column | • |
| 5.1 | 5.1 | 5.1 | A-Spec Interior Sport Appearance Package | -- |
| Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | ||||
_ |
_ |
Audio | _ |
_ |
| No | -- | Acura Premium Audio System | • | • |
| Si | • | ELS STUDIO 3D Premium Audio System | -- | -- |
| Si | • | Speakers | 8 | 8 |
| No | -- | Bluetooth Streaming Audio | • | • |
| Si | • | USB-A 2.5A (1) Front Seats | • | • |
| Si | • | USB-C 3A Charge only (1) Front Seats | -- | -- |
| Si | • | USB-A 2.5A Charge only (2) Rear Seats | -- | -- |
_ |
_ |
Wireless Charging Pad (Qi) | -- | -- |
| Si | • | 7-inch Touchscreen Display | • | • |
| Si | • | 9-inch Touchscreen Display | -- | -- |
_ |
_ |
10.2-inch Digital Instrument Cluster | • | • |
| No | -- | 5.3-inch Head-Up Display (HUD) | -- | -- |
| Si | • | Smartphone Interface | _ |
_ |
| Si | • | Bluetooth Hands Free Link Wireless Telephone Interface | • | • |
| Si | • | |||
| Si | -- | |||
_ |
_ |
|||
| Si | • | |||
| Si | • | |||
| Si | • | |||
| Si | • | |||
| Si | • | |||
| Si | • | |||
| Si | • | |||
| No | -- | |||
| Si | • | |||
| Si | • | |||
_ |
_ |
|||
| 37.6 | 37.6 | |||
| 36.4 | 36.4 | |||
_ |
_ |
|||
| 42.3 | 42.3 | |||
| 37.4 | 37.4 | |||
_ |
_ |
|||
| 57 | 57 | |||
| 56 | 56 | |||
_ |
_ |
|||
| 54.3 | 54.3 | |||
| 48.9 | 48.9 | |||
| 95.8 | 95.8 | |||
| 24.3 | 24.3 | |||
| 5 | 5 | |||
| Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | ||||
_ |
AcuraWatch Advanced Safety & Driver Assist | _ |
_ |
_ |
| No | Collision Mitigation Braking System (CMBS) with Advanced Pedestrian Detection | • | • | • |
| Si | Adaptive Cruise Control (ACC) | • | • | • |
| 16 | Adaptive Cruise Control (ACC) with Low-Speed Follow | • | • | • |
| Si | Lane Keeping Assist System (LKAS) | • | • | • |
| Si | Road Departure Mitigation (RDM) System | • | • | • |
| Si | Forward Collision Warning (FCW) System | • | • | • |
| Si | Lane Departure Warning (LDW) System | • | • | • |
| Si | Additional Safety & Driver Assist | _ |
_ |
_ |
| No | Multi-View Rear Camera with Dynamic Guidelines | • | • | • |
| Si | Blind Spot Information (BSI) System | • | • | • |
| Si | Rear Cross Traffic Monitor (CTM) | • | • | • |
| Si | Low-Speed Braking Control | -- | -- | • |
_ |
Auto High-Beam Headlights | • | • | • |
| Si | Driver Convenience | _ |
_ |
_ |