
2024|
Integra Specs
| Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | |||
| Engine Type | |||
| Displacement (Liters) | |||
| Horsepower @ Rpm | |||
| Torque (Lb-Ft @ Rpm) | |||
| Redline | |||
| Valvetrain | |||
| Bore And Stroke | |||
| Compression Ratio | |||
| Fuel Injection | |||
| Idle Stop | |||
| Drivetrain | |||
| Front-Wheel Drive | |||
| Continuously Variable Transmission (Ll-Cvt) With Paddle Shifters | |||
| Ratio Range | |||
| Reverse | |||
| Final Drive | |||
| Transmission | |||
| 6-Speed Manual Transmission With Rev-Match Control | |||
| Gear Ratios (:1) | |||
| 1St: 3.643 | |||
| 2Nd: 2.080 | |||
| 3Rd: 1.361 | |||
| 4Th: 1.024 | |||
| 5Th: 0.830 | |||
| 6Th: 0.686 | |||
| Reverse: 3.673 | |||
| Final Drive: 4.353 | |||
| Lightweight Single-Mass Flywheel | |||
| Helical Limited-Slip Differential | |||
| Epa Fuel Economy Ratings (City / Highway / Combined) | |||
| Recommended Fuel | |||
| Fuel Tank Capacity (U.s. Gal) | |||
| Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | |||
| 3-Mode Comfort / Normal / Sport | |||
| No | |||
| No | |||
| Si | |||
| 27.0 X 4.5 (Tubular) | |||
| 17.5 (Solid) | |||
| Si | |||
| 2.29 | |||
| 11.33:1 | |||
| 38.1 | |||
| Si | |||
| 12.3 | |||
| 11.1 | |||
| 17-In Silver | |||
| 215/50 R17 91H All-Season | |||
| Si | |||
| 3084 | |||
| 61 / 39 | |||
| Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | |||
_ |
|||
| Si | |||
_ |
|||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
_ |
|||
| Si | |||
| No | |||
| No | |||
| Si | |||
| Si | |||
| 107.7 | |||
| 185.8 | |||
| 72 | |||
| 55.5 | |||
| 60.5 | |||
| 61.6 | |||
| 5.1 | |||
| Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | |||
_ |
|||
| No | |||
| Si | |||
| Si | |||
| No | |||
| Si | |||
| Si | |||
| Si | |||
_ |
|||
| Si | |||
| Si | |||
_ |
|||
| No | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
_ |
|||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| No | |||
| Si | |||
| Si | |||
_ |
|||
| 37.6 | |||
| 36.4 | |||
_ |
|||
| 42.3 | |||
| 37.4 | |||
_ |
|||
| 57 | |||
| 56 | |||
_ |
|||
| 54.3 | |||
| 48.9 | |||
| 95.8 | |||
| 24.3 | |||
| 5 | |||
| Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | |||
_ |
|||
| No | |||
| Si | |||
| 16 | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| Si | |||
| No | |||
| Si | |||
| Si | |||
| Si | |||
_ |
|||
| Si | |||