
2025|
ADX Specs
![]() |
![]() |
![]() |
|
Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | |||
Motor | _ |
_ |
_ |
Tipo De Motor | In-Line 4 Cylinder with Turbocharger | In-Line 4 Cylinder with Turbocharger | In-Line 4 Cylinder with Turbocharger |
Desplazamiento (Litros) | 1.5 | 1.5 | 1.5 |
Caballos De Fuerza A Rpm | 190 @ 6,000 | 190 @ 6,000 | 190 @ 6,000 |
Torque (Lb.-Ft. @ Rpm) | 179 @ 1,700-5,000 | 179 @ 1,700-5,000 | 179 @ 1,700-5,000 |
Revoluciones Máximas | 6500 | 6500 | 6500 |
Calibre Y Carrera | 73.0 / 89.5 | 73.0 / 89.5 | 73.0 / 89.5 |
Relación De Compresión | 10.6:1 | 10.6:1 | 10.6:1 |
Tren De Válvulas | VTEC de 16 válvulas con DOHC | VTEC de 16 válvulas con DOHC | VTEC de 16 válvulas con DOHC |
Inyección De Combustible | Directa | Directa | Directa |
Clasificación De Emisiones Según Carb | LEV4-ULEV50 | LEV4-ULEV50 | LEV4-ULEV50 |
Detención En Ralentí | • | • | • |
Intervalo De Mantenimiento | 100k+/- Miles; No Scheduled Tune-Ups | 100k+/- Miles; No Scheduled Tune-Ups | 100k+/- Miles; No Scheduled Tune-Ups |
Programa De Mantenimiento De Acura | • | • | • |
Transmisión | _ |
_ |
_ |
Tracción Delantera | • | • | • |
All-Wheel Drive (Awd) With Intelligent Control System | Disponible | Disponible | Disponible |
Continuously Variable Transmission (Cvt) With Paddle Shifters | • | • | • |
Rango De Relación | 2.645 ~ 0.405 | 2.645 ~ 0.405 | 2.645 ~ 0.405 |
Reversa | 1.859 ~ 1.265 | 1.859 ~ 1.265 | 1.859 ~ 1.265 |
Relaciión Final | 5.641 | 5.641 | 5.641 |
Combustible | _ |
_ |
_ |
Clasificaciones De Economía De Combustible Según La Epa Tracción Delantera | 26 / 31 / 28 | 26 / 31 / 28 | 26 / 31 / 28 |
Clasificaciones De Economía De Combustible Según La Epa Tracción Integral | 25 / 30 / 27 | 25 / 30 / 27 | 25 / 30 / 27 |
Capacidad Del Tanque De Combustible (Galones De Ee. Uu.) | 14 | 14 | 14 |
Combustible Recomendado | Premium sin plomo de 91 octanos | Premium sin plomo de 91 octanos | Premium sin plomo de 91 octanos |
Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | |||
Ids (Sistema Dinámico Integrado) | Cuatro modos Snow / Comfort / Normal / Sport | Cuatro modos Snow / Comfort / Normal / Sport | 5-Mode Snow / Comfort / Normal / Sport / Individual |
Suspensión Delantera Con Amortiguadores Macpherson | • | • | • |
Suspensión Trasera De Articulación Múltiple | • | • | • |
Dual Pinion Assist Electric Power Steering (Eps) | • | • | • |
Barra Estabilizadora Delantera (Mm) Fwd | 28.0 x 5.0 (tubular) | 27.0 x 4.5 (tubular) | 27.0 x 4.5 (tubular) |
Barra Estabilizadora Delantera (Mm) Traccioón Integral | 28.0 x 5.0 (tubular) | 28.0 x 5.0 (tubular) | 28.0 x 5.0 (tubular) |
Giros Del Volante, Bloqueo A Bloqueo | 2.4 | 2.4 | 2.4 |
Relación De La Dirección | 12.7:1 | 12.7:1 | 12.7:1 |
Diámetro De Giro, Punta A Punta (Pies) | 37 | 37 | 37 |
Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (In.) | 12.3 / 12.2 | 12.3 / 12.2 | 12.3 / 12.2 |
Front Brake Disc Thickness / Rear Brake Disc Thickness | 0.98 / 0.39 | 0.98 / 0.39 | 0.98 / 0.39 |
Ruedas De Aleación De Aluminio | 18 x 7 | 19 x 8 | 19 x 8 |
Neumáticos | 225 / 55R18 98H All-season Tires | 235 / 45R19 95W All-season Tires | 235 / 45R19 95W All-season Tires |
Black Lug Nuts | • | • | • |
Trk (Kit De Reparación De Neumáticos | Tracción delantera | Tracción delantera | Tracción delantera |
Neumático De Repuesto | Tracción integral | Tracción integral | Tracción integral |
Peso En Orden De Marcha (Lb) Tracción Delantera | 3369 | 3435 | 3466 |
Peso En Orden De Marcha (Lb) Tracción Integral | 3514 | 3578 | 3611 |
Distribución De Peso (% Adelante/Atrás) | _ |
_ |
_ |
Tracción Delantera | 60 / 40 | 59 / 41 | 59 / 41 |
Tracción Integral | 58 / 42 | 58 / 42 | 57 / 43 |
Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | |||
Dimensiones | _ |
_ |
_ |
Longitud (In) | 185.8 | 185.8 | 185.8 |
Ancho (In) | 72.5 | 72.5 | 72.5 |
Altura (In) | 63.8 | 63.8 | 63.8 |
Distancia Entre Ejes (In) | 104.5 | 104.5 | 104.5 |
Ancho De Vía, Adelante (In) | 62.6 / 63.2 | 62.6 / 63.2 | 62.6 / 63.2 |
Distancia Al Suelo (Sin Carga) (In) | 7.3 | 7.3 | 7.3 |
Approach/Departure Angles (Deg.) | 16.3 / 20.7 | 16.3 / 20.7 | 16.3 / 20.7 |
Weight | _ |
_ |
_ |
Curb Weight (Lbs.) (2Wd) | 3369 | 3435 | 3466 |
Curb Weight (Lbs.) (Awd) | 3514 | 3578 | 3611 |
Weight Distribution (%) (Front/Rear) (2Wd) | 60 /40 | 59 / 41 | 59 / 41 |
Weight Distribution (%) (Front/Rear) (Awd) | 58 / 42 | 58 / 42 | 57 / 43 |
Características | _ |
_ |
_ |
Led Headlights With Auto-On/Off | • | • | • |
Led Front Turn Indicators | • | • | • |
Luces De Circulación Diurna (Drl) De Led | • | • | • |
Led Fog Lights | -- | • | • |
Faros Antiniebla De Led | • | • | • |
Chicane™ Led Taillights | • | • | • |
Espejos Retrovisores Con Calefacción | • | • | • |
Gloss Black Mirror Caps | -- | -- | • |
Plegado Eléctrico | -- | -- | • |
Led Side Mirror Directional Turn Indicator | • | • | • |
One-Touch Power Moonroof With Tilt And Slide Function | • | -- | -- |
One-Touch Power Panoramic Moonroof With Tilt And Slide Function | -- | • | • |
Smart Windshield Wiper System | • | • | • |
Limpiaparabrisas Con Sensor De Lluvia | -- | -- | • |
Fin-Type Roof-Mounted Antenna | • | • | • |
Security System With Remote Entry | • | • | • |
Manijas Del Color De La Carrocería | • | • | • |
Push-To-Release Fuel Filler Door | • | • | • |
Sistema De Llenado De Combustible Sin Tapón | • | • | • |
Power Side Mirrors With Reverse Gear Tilt Down | • | • | • |
Rear Privacy Glass | • | • | • |
Smart Entry With Walk Away Auto Lock | • | • | • |
Power Tailgate With Walk Away Close | • | • | -- |
Power Tailgate With Walk Away Close & Hands Free Access | -- | -- | • |
Paquete De Apariencia Deportiva Exterior A-Spec | -- | • | • |
Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | |||
Dimensiones | _ |
_ |
_ |
Adelante (In) (Adelante / Atrás) | 38.4 / 38.0 | 38.5 / 36.8 | 38.5 / 36.8 |
Espacio Para Las Piernas (In.) (Adelante / Atrás) | 41.9 / 37.7 | 41.9 / 37.7 | 41.9 / 37.7 |
Espacio Para Los Hombros (In.) (Adelante /Atrás) | 56.6 / 55.2 | 56.6 / 55.2 | 56.6 / 55.2 |
Espacio Para La Cadera (In.) (Adelante / Atrás) | 54.0 / 47.4 | 54.0 / 47.4 | 54.0 / 47.4 |
Volumen Del Área De Carga (Ft³) | 24.4 / 55.1 | 24.4 / 55.1 | 23.2 / 53.9 |
Volumen De Pasajeros Según La Epa (Ft³) | 97.3 | 96 | 96 |
Caracteríticas | _ |
_ |
_ |
Power Windows With Auto Up/Down Driver's Window | • | • | • |
Power Windows With Auto Up/Down Passenger's Window | -- | • | • |
Illuminated Sunvisor Vanity (Driver & Passenger) | • | • | • |
Asientos Delanteros Calefaccionados | • | • | • |
Asientos Delanteros Ventilados | -- | • | • |
Asiento Tapizados En Símil Cuero | • | -- | -- |
Leatherette-Trimmed Seats With Microsuede Accents | -- | • | • |
Leather-Trimmed Seats | -- | -- | • |
Asiento Del Conductor Con Ajuste Eléctrico De 8 Posiciones | • | • | -- |
Asiento Del Conductor Con Ajuste Eléctrico De 12 Posiciones Y Soporte Lumbar Eléctrico | -- | -- | • |
Passenger Seat With Manual Adjustment | • | -- | -- |
Asiento Del Pasajero Delantero Con Ajuste Eléctrico De 4 Posiciones | -- | • | • |
Asiento Del Conductor Con Memoria De 2 Posiciones | -- | -- | • |
Volante Tapizado En Cuero | • | -- | -- |
Leather-Wrapped Flat Bottom Steering Wheel | -- | • | • |
Heated Steering Wheel | -- | -- | • |
Controles Instalados En El Volante | • | • | • |
Columna De Dirección Inclinable Y Telescópica | • | • | • |
Control De Clima Automático De Dos Zonas | • | • | • |
Espejo Retrovisor Con Atenuación Automática Sin Marco | • | • | • |
Asiento Trasero Con Respaldo Abatible 60/40 | • | • | • |
Iluminación Ambiental De Led En La Cabina | • | • | • |
Tomacorrientes De 12 V (Frontal Y Carga Trasera) | • | • | • |
Paquete De Apariencia Deportiva Interior A-Spec | -- | • | • |
Sunglass Holder | • | • | • |
Pedales Deportivos | -- | • | • |
Rear Ac Vents | • | • | • |
Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | |||
Pantalla Táctil De 9 Pulgadas | • | • | • |
Panel De Instrumentos Digital De 10.2 Pulgadas | • | • | • |
Google Integrado (Incluye Un Plan De Datos Ilimitado De 3 Años Para Aplicaciones En El Vehículo) | -- | -- | • |
Alexa Integrada | -- | -- | • |
Acura Premium Sound System With 8 Speakers | • | • | -- |
Bang & Olufsen Premium Sound System With 15 Speakers | -- | -- | • |
Compatibilidad Con Apple Carplay Inalámbrico | • | • | • |
Compatibilidad Con Android Auto Inalámbrico | • | • | • |
Bluetooth Interfaz De Telefonía Inalámbrica Con Handsfreelink | • | • | • |
Bluetooth® Audio De Flujo Continuo | • | • | • |
3.0-Amp Usb-C Smartphone/Audio Interface - Front Seat (1) | • | • | • |
Usb-C De 3 A De Carga Únicamente (1) En Los Asientos Delanteros | • | • | • |
3.0-Amp Usb-C Charging Ports - Rear Seats (2) | -- | • | • |
Hd Radio | -- | -- | • |
Capacidad De Zona Interactiva Wifi | • | • | • |
Bandeja De Carga Inalámbrica (Qi) | • | • | • |
Acuralink | • | • | • |
Compensación Del Volumen Sensible A La Velocidad (Svc) | • | • | • |
Servicios Conectados Acuralink | -- | -- | • |
Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | |||
Acurawatch | _ |
_ |
_ |
Collision Mitigation Braking System (Cmbs) Con Detección De Peatones | • | • | • |
Sistema De Rdm (Mitigación De Salida Del Carril) | • | • | • |
Sistema De Ldw (Alerta De Cambio De Carril) | • | • | • |
Sistema De Fcw (Alerta De Choque Delantero) | • | • | • |
Control Automático De Crucero Adaptable (Acc) Con Intervalos De Velocidad Reducida | • | • | • |
Sistema De Asistencia Para Mantenerse En El Carril (Lkas) | • | • | • |
Sistema De Reconocimiento De Señales De Tránsito (Tsr) | • | • | • |
Asistencia Para Embotellamientos | • | • | • |
Sistema De Información De Puntos Ciegos (Bsi) | • | • | • |
Cross Traffic Monitor (Ctm) | • | • | • |
Detección De Peatones | • | • | • |
Low-Speed Braking Control | -- | -- | • |
Luces Delanteras Con Luces Altas Automáticas | • | • | • |
Sensores De Estacionamiento (Delanteros Y Traseros) | -- | -- | • |
Safety & Driver Assistive Technology | _ |
_ |
_ |
Estructura De La Carrocería Con Ace (Advanced Compatibility Engineering) | • | • | • |
Bolsas De Aire Delanteras De Avanzada (Srs) | • | • | • |
Bolsas De Aire Delanteras De Avanzada Para Las Rodillas | • | • | • |
Bolsas De Aire Laterales De Avanzada En El Asiento Delantero | • | • | • |
Bolsas De Aire Laterales Tipo Cortina | • | • | • |
Bolsas De Aire Laterales En Los Asientos Traseros Laterales | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • |
Seat-Belt Reminder For All Seating Positions | • | • | • |
Front And Outboard Rear 3-Point Seat Belts With Automatic Tensioning System | • | • | • |
Lower Anchors And Tethers For Children (Latch): Lower Anchors (2Nd-Row Outboard), Tether Anchors (2Nd-Row All) | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
Vsa (Control De Estabilidad Y Tracción Del Vehículo) Con Control De Tracción | • | • | • |
Tmps (Sistema De Control De Presión De Neumáticos) Con Asistencia De Inflado De Neumáticos E Indicadores De Ubicación Y Presión | • | • | • |
Cámara De Visión Trasera | • | • | • |
Sistema De Cámara Multiángulo | -- | -- | • |
Dispositivo De Frenado Antibloqueo (Abs) | • | • | • |
Conveniencia Para El Conductor | _ |
_ |
_ |
Auto-On/Off Headlight | • | • | • |
Asistencia Al Arranque En Pendiente | • | • | • |
One-Touch Turn Indicators | • | • | • |
Rsr (Recordatorio De Asiento Trasero) | • | • | • |
Electronic Parking Brake And Automatic Brake Hold | • | • | • |
Arranque Remoto Del Motor Con Retroalimentación Del Vehículo | -- | -- | • |
Active Noise Cancellation (Anc) | • | • | • |
Distribución Electrónica De Frenos (Ebd) | • | • | • |